Lincoln City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Mcdougall Drive N N/A 5400 3,551 $2,350,000 $661 188 days
000 Off Of Benteen Drive N N/A N/A N/A $1,600,000 Unknown 232 days
6025 Reily Road 5 3 2,792 $454,900 $162 7 days
6260 28th Avenue SE 5 3 2,592 $449,900 $173 8 days
5 Humbert Drive 4 2 2,248 $399,000 $177 21 days
7011 Butler 2 2 1,431 $394,900 $275 211 days
5830 28th Avenue SE 2 3 1,424 $379,900 $266 9 days
84 Haywood Drive 4 2 1,862 $379,900 $204 15 days
6934 Butler Loop 3 2 1,584 $374,900 $236 77 days
133 Lewis Road 3 2 1,988 $354,900 $178 14 days
Average: 3.6 417.5 1,976 $199,059 $208 173 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6420 Edgerly Lane 4 3 2,099 $404,900 $192 15 days
42 Mcginnis Way 4 3 2,111 $389,900 $184 15 days
6415 28th Avenue SE 4 2 1,968 $369,900 $187 3 days
82 Weir Drive 4 2 2,032 $369,000 $181 18 days
28 Santee Road 3 2 2,016 $359,900 $178 7 days
6933 Butler Loop 3 3 1,664 $322,500 $193 80 days
6970 Majestic Loop 3 3 1,520 $319,900 $210 17 days
8 Brevet Place 3 2 1,968 $315,000 $160 9 days
113 Sturgis Loop 3 2 1,579 $274,900 $174 14 days
131 Bluejay Avenue 3 2 952 $35,000 $36 6 days
Average: 3.4 2.4 1,790 $316,090 $170 18 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2882 Armstrong Street 4 3 2,576 $464,000 $464,000 $180 4 days 3/18/26
6921 Majestic Place 4 3 2,468 $469,900 $459,900 $186 110 days 10/30/25
2997 Armstrong Street 4 3 2,502 $439,900 $439,900 $175 3 days 12/8/25
2849 Mcnally Street 4 3 2,715 $429,900 $423,000 $155 28 days 8/28/26
6515 Edgerly Lane 5 3 2,460 $409,900 $415,000 $168 4 days 8/26/26
5835 28th Avenue SE 3 3 2,127 $424,900 $415,000 $195 24 days 7/17/26
44 Mcginnis Way 4 3 2,272 $419,900 $415,000 $182 36 days 7/31/26
159 Dolan Drive 4 3 2,206 $419,900 $414,000 $187 30 days 9/15/26
1109 Bouyer Place 4 3 2,300 $410,000 $408,000 $177 80 days 12/4/25
63 Haywood Drive 4 2 2,348 $399,900 $405,000 $172 13 days 10/16/26
Average: 3.6 2.3 1,844 $305,489 $303,619 $166 32 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68

See what your homes worth for FREE!