Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Calgary Avenue N/A N/A N/A $9,487,368 Unknown 505 days
0000 Burleigh Ave & 12th Street Se N/A N/A N/A $3,049,200 Unknown 1270 days
2023 Harbor Drive 6 4 7,798 $1,999,900 $256 82 days
772 Munich Drive 8 8 11,396 $1,899,900 $166 158 days
3102 Morrison Avenue N/A N/A N/A $1,812,096 Unknown 36 days
3212 Aspen Lane 4 5 5,650 $1,439,000 $254 207 days
229 22nd Street N/A N/A 9,990 $1,400,000 $140 4 days
2613 Frisco Way 5 4 4,442 $1,300,000 $292 10 days
4125 Kites Lane 5 4 4,442 $1,300,000 $292 21 days
1406 E Broadway Avenue N/A 4643 3,587 $1,250,000 $348 175 days
2127 Tule Lane 6 5 4,222 $1,197,000 $283 25 days
1820 Bonn Boulevard 6 6 7,949 $1,195,000 $150 128 days
1524 Buccaneer Place 5 5 5,316 $1,149,999 $216 23 days
3618 Powder Ridge Drive 7 5 6,224 $1,149,000 $184 2 days
231 S 22nd Street N/A N/A 9,990 $1,100,000 $110 3 days
1911 Antler Avenue 5 4 4,344 $1,100,000 $253 28 days
2722 Frisco Way 6 4 4,262 $1,100,000 $258 61 days
2619 Frisco Way 6 3 3,818 $1,100,000 $288 176 days
4117 Kites Lane 3 3 2,627 $1,089,000 $414 256 days
3400 E Main Avenue N/A 3240 4,081 $999,900 $245 180 days
2002 Frisco Way 5 3 3,584 $989,900 $276 36 days
615 6th Street 13 13 5,259 $974,900 $185 39 days
2608 Frisco Way 5 3 3,894 $949,900 $243 15 days
2126 N Washington Street N/A N/A 9,582 $949,900 $99 29 days
1700 Riverwood Drive 5 4 4,067 $940,000 $231 68 days
Average: 3.7 33.8 2,526 $439,681 $213 101 days
Viewing 1 - 25 of 413
Viewing 1 - 25 of 413
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1506 Galleon Place 5 4 5,536 $999,999 $180 410 days
1512 Mutineer Place 5 4 5,724 $999,900 $174 101 days
1916 Harding Place 4 6 5,746 $915,000 $159 63 days
3100 Morgan Circle 4 4 4,669 $829,000 $177 1 day
3517 Daytona Drive 5 4 3,964 $749,900 $189 58 days
6313 Davies Drive 3 3 2,505 $713,160 $284 7 days
1113 Community Loop 3 4 2,166 $710,000 $327 2 days
2406 8th Street N/A N/A 5,898 $699,900 $118 125 days
3801 Horizon Place 5 4 3,760 $689,900 $183 1 day
1901 Valley Drive 6 4 5,634 $689,900 $122 32 days
1908 Harding Place 6 4 4,228 $679,900 $160 71 days
6216 Davies Drive 2 2 1,783 $651,375 $365 7 days
2504 Thayer Avenue E 15 8 7,104 $649,900 $91 6 days
2805 Domino Drive 4 4 4,349 $649,900 $149 40 days
4513 Silbernagel Drive 2 2 1,783 $645,000 $361 119 days
925 Glenwood Drive 5 3 3,472 $630,000 $181 2 days
5912 Sonora Way 4 3 2,993 $610,000 $203 2 days
4475 Coleman Street 1 N/A N/A 1,769 $599,900 $339 16 days
6306 Davies Drive 3 3 1,792 $597,800 $333 9 days
4701 Kost Drive 4 3 3,516 $589,900 $167 96 days
2813 Sleepy Hollow Loop 5 3 4,328 $579,900 $133 47 days
5405 Onyx Drive 5 3 2,850 $575,000 $201 2 days
4729 Keeble Drive 3 2 1,745 $559,000 $320 22 days
1534 Buccaneer Place N/A N/A N/A $550,000 Unknown 23 days
219 Kamrose Drive 3 2 1,555 $550,000 $353 31 days
Average: 3.8 2.6 2,382 $364,247 $173 54 days
Viewing 1 - 25 of 136
Viewing 1 - 25 of 136
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2101 Harbor Drive 5 5 7,620 $1,795,000 $1,680,000 $220 5 days 10/9/26
2607 Langer Lane 5 5 5,075 $1,700,000 $1,620,000 $319 41 days 10/30/26
1720 Burnt Boat Drive N/A N/A 15,788 $2,000,000 $1,600,000 $101 78 days 7/31/26
1922 Santa Gertrudis Drive 6 5 6,202 $1,595,000 $1,595,000 $257 27 days 6/24/26
2632 Frisco Way 4 4 4,157 $1,600,000 $1,592,000 $382 3 days 6/30/26
2626 Frisco Way 4 4 3,243 $1,350,000 $1,350,000 $416 20 days 9/29/26
2507 Powder Ridge Circle 5 6 7,567 $1,395,000 $1,250,000 $165 43 days 4/30/26
2916 Whisper Drive 5 5 4,744 $1,275,000 $1,185,000 $249 35 days 7/2/26
1201 Burlington Drive N/A N/A N/A $1,241,289 $1,163,000 Unknown 92 days 6/2/26
4211 Kites Lane 5 4 4,056 $1,100,000 $1,067,000 $263 26 days 6/5/26
3500 Idaho Drive N/A N/A N/A $1,008,560 $1,008,560 Unknown 339 days 10/16/26
1530 Clipper Place 4 4 4,814 $1,099,900 $980,000 $203 42 days 10/15/26
4315 Elk Ridge Drive 6 3 3,724 $976,400 $976,400 $262 1 day 9/30/26
2103 Tule Lane 5 3 3,730 $973,500 $963,500 $258 2 days 7/2/26
1217 Eagle Crest Loop 5 4 3,944 $977,000 $955,000 $242 12 days 6/10/26
5927 Heritage Ridge Road 4 4 3,810 $975,000 $950,000 $249 47 days 8/24/26
5921 Crested Butte Road 4 4 3,810 $949,900 $949,900 $249 74 days 10/29/26
3312 Promontory Drive 5 4 4,862 $929,900 $939,900 $193 1 day 6/15/26
2115 Tule Lane 5 4 3,834 $899,900 $900,000 $234 10 days 8/14/26
700 Aspen Avenue 7 6 7,863 $1,100,000 $900,000 $114 89 days 7/10/26
1207 Limited Lane 3 3 2,422 $849,900 $849,900 $350 43 days 10/19/26
4000 High Creek Road 5 4 3,932 $839,900 $839,900 $213 3 days 5/5/26
6119 Crested Butte Road 3 4 2,722 $839,900 $830,000 $304 96 days 7/24/26
1011 Reserve Lane 3 4 2,983 $820,000 $820,000 $274 1 day 10/19/26
1309 Eagle Crest Loop 4 3 4,144 $839,900 $820,000 $197 23 days 10/2/26
Average: 3.5 3.2 2,136 $378,270 $374,009 $177 36 days
Viewing 1 - 25 of 612
Viewing 1 - 25 of 612

See what your homes worth for FREE!